UNDER GRADUDUATE COURSES
Mathematics Stream
Course Name | Medium | Description | Intake |
---|---|---|---|
B.Sc. (M.P.CS) | EM | Mathematics, Physics & Computer Science, Section-I | 50 |
B.Sc. (M.P.CS) | EM | Mathematics, Physics & Computer Science, Section-II | 50 |
B.Sc. (M.P.CS) | EM | Mathematics, Physics & Computer Science, Section-III | 50 |
B.Sc. (M.St.CS) | EM | Mathematics, Statistics & Computer Science, Section-I | 50 |
B.Sc. (M.St.CS) | EM | Mathematics, Statistics & Computer Science, Section-I | 50 |
B.Sc. (M.C.CS) | EM | Mathematics, Chemistry & Computer Science | 50 |
B.Sc. (M.E.CS) | EM | Mathematics, Electronics & Computer Science | 50 |
B.Sc. (M.G.CS) | EM | Mathematics, Geology & Computer Science | 50 |
B.Sc. (M.P.C) | EM | Mathematics, Physics & Chemistry | 50 |
B.Sc. (M.P.G) | EM | Maths, Physics & Geology | 50 |
B.Sc. (M.P.G) | TM | Maths, Physics & Geology | 50 |
Bio-Science Stream
Course Name | Medium | Description | Intake |
---|---|---|---|
B.Sc. (Bt.Z.C) | EM | Bio-Technology, Zoology & Chemistry | 50 |
B.Sc. (M.Z.C) | EM | Microbiology, Zoology & Chemistry | 50 |
B.Sc. (B.Z.CA) | EM | Botany, Zoology & Computer Applications | 50 |
B.Sc. (B.Z.C) | TM | Botany, Zoology & Chemistry | 50 |
B.Sc. (B.Z.C) | EM | Botany, Zoology & Chemistry, Section-I | 50 |
B.Sc. (B.Z.C) | EM | Botany, Zoology & Chemistry, Section-II | 50 |
B.Sc. (B.Z.G) | EM | Botany, Zoology & Geology, Section-I | 50 |
B.Sc. (B.Z.G) | EM | Botany, Zoology & Geology, Section-II | 50 |
B.Sc. (B.Z.G) | TM | Botany, Zoology & Geology | 50 |
Commerce Stream
Course Name | Medium | Description | Intake |
---|---|---|---|
B.Com | EM | Computer Applications, Section-I | 60 |
B.Com | EM | Computer Applications, Section-II | 60 |
B.Com | EM | Computer Applications, Section-III | 60 |
B.Com | TM | Computer Applications | 60 |
B.Com | TM | General | 60 |
B.Com | EM | General | 60 |
B.B.A | EM | Bachelor of Business Administration | 60 |